NATIONWIDE SHIPPING AVAILABLE!
"CALL FOR A QUOTE."
HOME | PRODUCTS LIST | USEFUL INFORMATION | ABOUT/CONTACT US |
HUBS & SPINDLES
5 hole | 5.5 inch bolt circle | 4 inch pilot hole | |||||||||
---|---|---|---|---|---|---|---|---|---|
HUB# | CAPACITY @ 20 MPH | INNER BEARING PART # | OUTER BEARING PART # | SPINDLE DIAMETER | SEAL TO END | OVERALL LENGTH | SPINDLE PKG PRICE | HUB PKG PRICE | HUB & SPINDLE PKG PRICE |
719 | 2,760 | 48548 | 67048 | 1.75 INCHES | 7 INCHES | 11.5 INCHES | $26 | $46 | $65 |
HUBS & SPINDLES
6 hole | 6 inch bolt circle | 4 5/8 inch pilot hole | |||||||||
---|---|---|---|---|---|---|---|---|---|
HUB# | CAPACITY @ 20 MPH | INNER BEARING PART # | OUTER BEARING PART # | SPINDLE DIAMETER | SEAL TO END | OVERALL LENGTH | SPINDLE PKG PRICE | HUB PKG PRICE | HUB & SPINDLE PKG PRICE |
709 | 2,760 | 48548 | 67048 | 1.75 INCHES | 7 INCHES | 11.5 INCHES | $26 | $44 | $63 |
888 | 3,560 | 69349 | 67048 | 1.75 INCHES | 8 INCHES | 12.5 INCHES | $26 | $54 | $72 |
888 | 3,560 | 69349 | 67048 | 2 INCHES | 9.5 INCHES | 14 INCHES | $31 | $54 | $77 |
783 | 4,570 | 501349 | 67048 | 2 INCHES | 10 INCHES | 15.5 INCHES | $32 | $60 | $83 |
803 | 4,910 | 25590 | 25877 | 2.12 INCHES | 9.25 INCHES | 15.44 INCHES | $36 | $89 | $112 |
HUBS & SPINDLES
8 hole | 8 inch bolt circle | 6 inch pilot hole | |||||||||
---|---|---|---|---|---|---|---|---|---|
HUB# | CAPACITY @ 20 MPH | INNER BEARING PART # | OUTER BEARING PART # | SPINDLE DIAMETER | SEAL TO END | OVERALL LENGTH | SPINDLE PKG PRICE | HUB PKG PRICE | HUB & SPINDLE PKG PRICE |
778 | 4,910 | 25590 | 25877 | 2.12 INCHES | 9.25 INCHES | 15.44 INCHES | $36 | $99 | $122 |
821 | 5,790 | 3780 | 2790 | 2.75 INCHES | 8 INCHES | 14.31 INCHES | $62 | $119 | $163 |
80-8 | 8,000 | 506849 | 501349 | 3 INCHES | 11.5 INCHES | 18 INCHES | $90 | $119 | $190 |
HUBS & SPINDLES
10 hole | 11.25 inch bolt circle | 8.69 inch pilot hole | |||||||||
---|---|---|---|---|---|---|---|---|---|
HUB# | CAPACITY @ 20 MPH | INNER BEARING PART # | OUTER BEARING PART # | SPINDLE DIAMETER | SEAL TO END | OVERALL LENGTH | SPINDLE PKG PRICE | HUB PKG PRICE | HUB & SPINDLE PKG PRICE |
871 | 12,000 | 39590 | 460 | 3.12 INCHES | 17.5 INCHES | 25 INCHES | $139 | $305 | $399 |
873 | 15,000 | 33275 | 460 | 3.375 INCHES | 15.5 INCHES | 22.375 INCHES | $145 | $285 | $389 |
All prices are in U.S. dollars and subject to change without notice. Spindle diameter/length are in inches. Capacity and weight are in pounds. Applications listed are a general guide only. Please verify that the information provided is correct for your application. No guarantee is expressed or implied regarding any information provided. Hey Machinery Company, Inc. is not responsible for misprints or improper use of hubs and spindles. All hubs and spindle packages are for non-highway use only.
HOME | PRODUCTS LIST | USEFUL INFORMATION | ABOUT/CONTACT US |
NATIONWIDE SHIPPING AVAILABLE!
Copyright © 2009-2023 Hey Machinery Company, Inc. All Rights Reserved.