NATIONWIDE SHIPPING AVAILABLE!
"CALL FOR A QUOTE."
HOME | PRODUCTS LIST | USEFUL INFORMATION | ABOUT/CONTACT US |
CENTER DISC
4 hole | 5 inch bolt circle | 3.63 (3 5/8) inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
14 | TO ORDER | .229 | 90 | NO | CALL | ||
15 | TO ORDER | .229 | 90 | NO | CALL |
CENTER DISC
5 hole | 4.5 (4 1/2) inch bolt circle | 3.13 (3 1/8) inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
12 | TO ORDER | 90 | CALL |
CENTER DISC
5 hole | 5 inch bolt circle | 3.44 inch pilot hole (Allis Chalmers) | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
14 | TO ORDER | .229 | 90 | NO | CALL | ||
15 | TO ORDER | .229 | 90 | NO | CALL | ||
16 | TO ORDER | .229 | 90 | NO | CALL |
CENTER DISC
5 hole | 5 inch bolt circle | 4 inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
14 PERU | 12.05 | 60 | CALL | ||||
15 PERU | 12.55 | 60 | CALL | ||||
16 | 13.55 | 90 | CALL |
CENTER DISC
5 hole | 160 mm bolt circle | 110 mm pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
15 DEUTZ | TO ORDER | .375 | 3,300 | 90 | YES | CALL | |
16 DEUTZ | TO ORDER | .375 | 3,300 | 90 | YES | CALL |
CENTER DISC
5 hole | 175 mm bolt circle | 132 mm pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
20 BELARUS | TO ORDER | .375 | 4,000 | 90 | NO | CALL |
CENTER DISC
6 hole | 6 inch bolt circle | 4.63 (4 5/8) inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
14 | 12.05 | .187 | 2,800 | 90 | YES | CALL | |
15 | 12.55 | .219 | 3,500 | 90 | YES | CALL | |
16, 16.1 | 13.55 | .229 | 3,500 | 90 | YES | CALL | |
16.5 | 14.13 | 90 | NO | CALL | |||
18 | 15.74 | 90 | YES | CALL | |||
20 | 17.70 | 90 | YES | CALL | |||
14 to 18 | TO ORDER | .229 | 3,500 | 90 | NO | CALL | |
20 to 24 | TO ORDER | .229 | 3,500 | 90 | NO | CALL |
CENTER DISC
6 hole | 205 mm bolt circle | 161 mm pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
16 | TO ORDER | .375 | 5,500 | 90 | YES | CALL |
CENTER DISC
8 hole | 8 inch bolt circle | 6 inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
15 | 12.55 | .224 | 6,000 | 90 | YES | CALL | |
16, 16.1 | 13.55 | .224 | 6,000 | 90 | NO | CALL | |
16.5 | 14.13 | .224 | 6,000 | 90 | NO | CALL | |
14.13 | NO | YES | CALL | ||||
20 | 17.75 | .224 | 90 | NO | 20 | CALL | |
24, 26DW | 22.12 | .224 | 6,000 | 90 | YES | 27 | CALL |
22.12 | .250 W/RERING | 8,000 | 90 | YES | 41 | CALL | |
22.12 | .250 W/RERING | 8,000 | NO | YES | 41 | CALL | |
28 TAKEOUT | 26.13 | .224 | 6,000 | 90 | YES | 37 | CALL |
28 | 26.13 | .224 | 6,000 | 90 | YES | 37 | CALL |
CENTER DISC
8 hole | 10.82 inch bolt circle | 8.70 inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
18 | .375 | NO | YES | CALL | |||
24 | .375 | NO | YES | CALL | |||
24, 26DW takeout | 22.12 | .875 W/RERING | 10,000 | NO | YES | CALL | |
26 | 23.44 | .625 | 10,000 | NO | YES | CALL | |
32 | 28 | .625 | 10,000 | NO | YES | CALL | |
29.50 | .750 | 12,000 | NO | YES | CALL |
CENTER DISC
9 hole | 9.5 (9 1/2) inch bolt circle | 7.75 (7 3/4) inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
20 | 17.75 | .375 | 7,000 | NO | YES | CALL | |
17.75 | .375 | 7,000 | 90 | NO | CALL | ||
24, 26DW | 22.12 | .375 | 7,000 | NO | YES | CALL | |
28, 30DW | 30.08 | .229 W/RERING | 90 | YES | CALL | ||
34DW | 30.08 | .224 | 90 | YES | CALL | ||
30.08 | .229 W/RERING | 90 | YES | CALL | |||
38 | 36 | .224 | 90 | YES | CALL | ||
36 | 1.00 | NO | YES | CALL |
CENTER DISC
10 hole | 11.25 (11 1/4) inch bolt circle | 8.75 (8 3/4) inch pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
18/19/20 | TO ORDER | .375 | 12,000 | NO | YES | CALL | |
to order | .375 | 12,000 | 90 | NO | CALL | ||
22.5/24 | .375 | 12,000 | NO | YES | CALL | ||
.375 | 12,000 | 90 | NO | CALL | |||
32 | 28.5 | .375 W/RERING | NO | YES | CALL |
CENTER DISC
10 hole | 335 mm (13.19 inch) bolt circle | 280 mm (11.05 inch) pilot hole | |||||||
---|---|---|---|---|---|---|---|
RIM DIAMETER | CENTER DIAMETER | THICKNESS | CAPACITY AT -0- | COUNTERSINK | REVERSIBLE | WEIGHT | PRICE |
38 | 36 | .375 | NO | YES | CALL | ||
42 | 40 | .375 | NO | YES | CALL | ||
40 | .500 | NO | YES | CALL |
Call for larger or custom sizes.
All prices are in U.S. dollars and subject to change without notice. Rim diameter, center diameter, and thickness are in inches. Capacity and weight are in pounds. No guarantee is expressed or implied regarding any information provided. Hey Machinery Company, Inc. is not responsible for misprints or improper use of centers. All centers are for non-highway use only.
HOME | PRODUCTS LIST | USEFUL INFORMATION | ABOUT/CONTACT US |
NATIONWIDE SHIPPING AVAILABLE!
Copyright © 2009-2023 Hey Machinery Company, Inc. All Rights Reserved.