NATIONWIDE SHIPPING AVAILABLE!
"CALL FOR A QUOTE."
HOME | PRODUCTS LIST | USEFUL INFORMATION | ABOUT/CONTACT US |
AIRCRAFT TIRES
Aircraft Tires (not flyable, not for highway use)... All prices are in U.S. dollars and subject to change without notice
6 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
15 X 6.0 - 6 | 6 | 14 | 6 | N/A | $30 | $17 | $7 |
AIRCRAFT TIRES
8 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
18 X 5.5(8) | 8 | 16 | 13 | $24 | $20 | $16 | $10 | |
6.50 - 8 | 8 | 18 | 14 | $30 | N/A | N/A | $10 |
AIRCRAFT TIRES
10 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
20.5 X 6.75 - 10 | 10 | 18 | 20 | N/A | N/A | $50 | $14 METAL STEM/ $10 RUBBER STEM |
|
6.50 - 10 | 10 | 20 | 16 | N/A | $25 | $15 | $14 | |
21 X 7.25 - 10 | 12/20 | 19 | 20/37 | $80 | NA | $55 | $14 | |
22 X 6.6 - 10 | 10/20 | 20 | 29 | $80 | N/A | $55 | $14 | |
24 X 7.7(10) | 14 | 22 | 30 | $85 | N/A | $60 | $14 | |
8.50 - 10 | 8/12 | 23 | 22 | $45 | $35 | $20 | $11 |
AIRCRAFT TIRES
12 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
23 X 7.0 - 12 | 12 | 21 | 30 | $90 | N/A | $60 | $12 SW/$17 DW | |
11.00 X 12 | 10 | 30 | 44 | $125 | N/A | $85 | $18 | |
H31 X 13.0 - 12 | 20 | 29 | 80 | $125 | NA | N/A | $25 |
AIRCRAFT TIRES
14 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
25.5 X 8.0 - 14 | 20 | 24 | 40 | $105 | N/A | N/A | $12 SW/$20 DW | |
26 X 6.6(14) | 12 | 24 | 33 | $85 | N/A | $65 | $12 | |
26 X 6.6R14 RADIAL | 14 | 24 | 26 | $80 | N/A | $50 | TUBELESS | |
H26.5 X 8.0 - 14 | 14 | 25 | 30 | N/A | NA | $55 | $12 | |
7.50 - 14 | 12 | 26 | 36 | $50 | $40 | $25 | $12 | |
28 X 7.7(14) | 12 | 26 | 35 | $85 | N/A | $60 | $12 | |
28 X 9.0 - 14 | 22 | 26 | 54 | |||||
34 X 11(14) | 22 | 32 | 82 | $125 | N/A | $85 | $25 | |
37 X 14.0 - 14 | 24 | 34 | 108 | $165 | N/A | $125 | $35 | |
40 X 16 - 14 | 26 | 37 | $135 | N/A | N/A |
AIRCRAFT TIRES
14.5 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
27.75 X 8.75-14.5 | 24 | 26 | 56 | $115 | N/A | N/A | $12 SW/$20 DW | |
30 X 11.50 - 14.5 | 24 | 28 | 84 | $150 | N/A | $75 | $25 |
AIRCRAFT TIRES
15 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
27 X 7.75 - 15 | 14 | 25 | 39 | $125 | N/A | $85 | $12 | |
29 X 7.7R15 | 16 | 27 | 35 | $95 | N/A | $55 | TUBELESS | |
H29 X 9.0 - 15 | 14/16 | 27 | 44 | $125 | $105 | $85 | $14 | |
H29 X 9.0 - 15 BAR TREAD | 14/16 | 27 | 44 | $130 | N/A | N/A | $14 | |
30 X 8.8(15) BIAS | 22 | 28 | 53 | $120 | N/A | $60 | $16 METAL STEM/ $13 RUBBER STEM |
|
30 X 8.8R15 | 16 | 28 | 52 | $125 | $105 | $85 | TUBELESS | |
32 X 11.50 - 15 | 12 | 30 | 61 | $150 | N/A | $105 | $25 | |
32 X 11.5 - 15 | 26 | 30 | 85 | $175 | $150 | $125 | $25 | |
H37 X 14.0 - 15 | 22 | 34 | 112 | $175 | $150 | $125 | $35 |
AIRCRAFT TIRES
16 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
H30 X 9.5 - 16 | 16 | 27 | 57 | $119 | N/A | $85 | $14 | |
31 X 11.50 - 16 | 22 | 29 | 75 | $125 | N/A | $75 | $16 | |
32 X 8.8(16) | 18 | 30 | 46 | N/A | $105 | $75 | $20 METAL STEM/ $14 RUBER STEM |
|
32 X 8.8R16 | 12 | 30 | 44 | $105 | N/A | $60 | TUBELESS | |
9.50 - 16 | 12 | 31 | 58 | $125 | N/A | $100 | $30 | |
34 X 9.9(16) | 12/14 | 32 | 55 | $125 | N/A | $100 | $30 | |
34 X 9.25 - 16 | 18 | 32 | 69 | $160 | $135 | $110 | $20 | |
34 X 10.75 - 16 | 16 | 32 | 70 | $160 | N/A | $110 | $20 RUBER STEM/ $30 METAL STEM |
|
36 X 11(16) | 22 | 33 | 90 | $195 | $175 | $150 | $30 | |
37 X 11.50 - 16 | 26 | 34 | 86 | $200 | N/A | N/A | $30 | |
37 X 13.0 - 16 | 24 | 34 | 112 | N/A | N/A | $135 | $30 | |
39 X 13(16)/12.50 - 16 | 16 | 36 | 85 | $225 | $200 | $175 | $35 | |
40 X 14(16) | 20 | 37 | 135 | N/A | N/A | CALL | $35 | |
40 X 15.5 - 16 | 28 | 37 | 155 | $225 | $200 | $175 | $35 | |
42 X 15(16) | 24 | 39 | $225 | $200 | N/A | $35 | ||
15.00 - 16 | 10/16 | 40 | 90 |
AIRCRAFT TIRES
18 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
H34 X 9.25 - 18 | 18 | 32 | 60 | N/A | N/A | $100 | $20 | |
34.5 X 9.75 - 18 | 26 | 32 | 80 | $150 | N/A | $100 | ||
H35 X 11.0 - 18 | 20 | 33 | 78 | N/A | N/A | $115 | $30 | |
36 X 11.0R18 | 26 | 34 | $150 | N/A | N/A | $30 | ||
H36 X 12.0 - 18 | 20 | 34 | 87 | $150 | N/A | $125 | $30 | |
37 X 11.5R18 | 28 | 35 | 77 | N/A | N/A | $125 | $30 | |
38 X 11(18) | 14 | 35 | 75 | $150 | N/A | $110 | $30 | |
40 X 12(18) | 16 | 37 | 105 | $150 | N/A | $110 | $30 | |
41 X 15.0 - 18 | 22 | 38 | 135 | $225 | $200 | $175 | $35 | |
42 X 13.0 - 18 | 28 | 39 | $150 | N/A | N/A | $35 | ||
44 X 16(18) | 30 | 41 | 180 | CALL | N/A | CALL | $45 | |
44.5 X 16.5 - 18 | 30 | 42 | 200 | $400 | N/A | $275 | $50 | |
47 X 18 - 18 | 36 | 44 | 165 | $275 | N/A | $175 | $65 |
AIRCRAFT TIRES
19 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
H38 X 12.0 - 19 | 20 | 35 | 90 | N/A | N/A | $125 | $30 | |
H40 X 14.5 - 19 | 24/26 | 37 | 150 | $325 | $300 | $250 | $35 | |
H41 X 15.0 - 19 | 24 | 38 | 145 | $325 | $300 | $250 | $35 | |
H42 X 16.0 - 19 | 26 | 39 | 170 | $300 | N/A | N/A | $45 |
AIRCRAFT TIRES
20 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
43 X 16.0 - 20 | 28 | 40 | 160 | |||||
H44.5 X 16.5 - 20 | 26 | 42 | 180 | $275 | N/A | $200 | $55 | |
H45 X 17.0 - 20 | 26 | 42 | 200 | $350 | $275 | $225 | $55 | |
H46 X 18.0 - 20 | 32 | 43 | 260 | $450 | $350 | $275 | $55 | |
15.50 - 20 | 14 | 43 | 112 | $275 | N/A | $200 | $55 | |
46 X 16(20) | 30 | 43 | 210 | $375 | $325 | $275 | $55 | |
46 X 17.0R20 | 30 | 43 | 180 | $300 | $250 | $200 | $55 | |
49 X 17(20) | 26/32 | 46 | 250 | $450 | $400 | $350 | $65 | |
49 X 19 - 20 | 32 | 46 | 280 | $450 | $400 | $350 | $65 | |
50 X 20.0 - 20 | 34 | 47 | 280 | N/A | N/A | N/A | $65 | |
50 X 21.0 - 20 WEATHERED | 30 | 47 | 280 | $300 | N/A | N/A | $65 | |
50 X 21 - 20 C17 | 30 | 46 | 242 | $375 | $325 | $275 | $65 | |
52 X 20.5 - 20 | 34/36 | 49 | 335 | $425 | N/A | $300 | $65 | |
56 X 20.0 - 20/ 20.00 X 20 |
24/26 | 53 | 250 | $450 | $375 | $300 | $85 |
AIRCRAFT TIRES
21 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
H44.5 X 16.5 - 21 | 26 | 42 | 190 | $250 | N/A | $200 | $50 |
AIRCRAFT TIRES
22 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
H49 X 19.0 - 22 | 32 | 46 | 270 | $350 | N/A | N/A | $55 TR75 STEM/ $70 TR220 STEM |
AIRCRAFT TIRES
28 INCH | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | PLY RATING | HEIGHT | WEIGHT | RECAP | HIGH TREAD | LOW TREAD | TUBE | |
56 X 16(28) | 24/32 | 53 | N/A | N/A | $250 | $95 |
All prices are in U.S. dollars and subject to change without notice. Tire size and height are in inches. Weight and capacity are in pounds. NA means Not Available. All measurements are approximate. No guarantee is expressed or implied regarding any information provided. Hey Machinery Company, Inc. is not responsible for misprints or improper use of tires. All tires are for non-highway use only. Do not exceed 25 MPH.
HOME | PRODUCTS LIST | USEFUL INFORMATION | ABOUT/CONTACT US |
NATIONWIDE SHIPPING AVAILABLE!
Copyright © 2009-2023 Hey Machinery Company, Inc. All Rights Reserved.